 
NEIC: Earthquake Search Results

                    U.  S.  G E O L O G I C A L  S U R V E Y

                     E A R T H Q U A K E  D A T A  B A S E



 FILE CREATED:  Wed Jun  6 17:07:43 2012
 Geographic Grid Search   Earthquakes=        63
 Latitude:   37.002N  -   33.615N
 Longitude:    94.430W  -   103.001W
 Catalog Used: PDE
 Date Range:   2008/01/01   to    2009/12/31
 Magnitude Range:   1.0  -   9.0
 Data Selection: Historical & Preliminary Data


 CAT    YEAR  MO DA  ORIG TIME   LAT    LONG  DEP  MAGNITUDE  IEM DTSVNWG DIST
                                                              NFO          km
                                                              TF 

 PDE    2008  01 04 081300.86  34.50  -96.05   5  2.5 MDTUL   ... .......      
 PDE    2008  01 26 045306.76  34.21  -96.26   5  2.3 MDTUL   4F. .......      
 PDE    2008  02 15 154105.68  34.17  -96.29   5  2.4 MDTUL   4F. .......      
 PDE    2008  06 05 061222.15  35.46  -97.57   5  2.5 MDTUL   .F. .......      
 PDE    2008  06 09 021602.19  35.81  -96.99   5  2.5 MDTUL   .F. .......      
 PDE    2008  06 09 225947.12  35.35  -96.77   5  3.1 MDTUL   4F. .......      
 PDE    2008  06 22 021804.31  35.82  -97.07   5  2.9 LgGS    .F. .......      
 PDE    2008  10 12 120815.77  35.62 -100.32   5  3.0 LgGS    .F. .......      
 PDE    2008  10 14 030728.03  35.77 -100.71   5  3.7 MwRMT   4FM .......      
 PDE    2008  10 21 190515.15  35.68  -97.13   5  2.7 LgGS    ... .......      
 PDE    2008  10 28 090646.80  35.45  -96.95   5  2.8 LgGS    .F. .......      
 PDE    2008  10 30 162500.67  35.44  -97.12   5  3.1 LgGS    .F. .......      
 PDE    2008  12 02 024937.82  35.57  -97.57   5  2.7 LgGS    3F. .......      
 PDE    2009  01 28 111909.47  35.16  -97.87   5  3.4 LgGS    3F. .......      
 PDE    2009  01 30 005752.38  35.72  -96.92   5  2.4 LgGS    2F. .......      
 PDE    2009  02 03 102310.01  34.59  -96.34   5  3.1 LgGS    .F. .......      
 PDE    2009  02 22 094306.75  36.37  -98.09   5  3.2 LgGS    .F. .......      
 PDE    2009  02 25 041415.33  34.74  -96.04   5  3.3 LgGS    3F. .......      
 PDE    2009  03 08 130639.94  35.45  -97.46   5  3.4 LgGS    4F. .......      
 PDE    2009  03 17 172452     35.45  -97.46   5  2.7 LgGS    3F. .......      
 PDE    2009  03 17 174137     35.45  -97.46   5  2.5 LgGS    3F. .......      
 PDE    2009  03 17 195716.48  35.45  -97.46   5  2.4 LgGS    3F. .......      
 PDE    2009  05 24 052035     35.71  -96.88   5  2.0 LgGS    2F. .......      
 PDE    2009  05 29 012630     35.71  -96.88   5  2.2 LgGS    2F. .......      
 PDE    2009  05 29 155054     35.71  -96.88   5  2.2 LgGS    .F. .......      
 PDE    2009  06 14 213109.02  35.66  -96.85   5  3.4 LgGS    3F. .......      
 PDE    2009  06 16 163246     35.89  -96.87   5  2.8 LgGS    .F. .......      
 PDE    2009  06 26 212313.75  36.36  -97.47   5  3.7 LgGS    2F. .......      
 PDE    2009  07 01 171448.24  35.55  -97.17   5  3.4 LgTUL   3F. .......      
 PDE    2009  07 17 174015.84  34.99  -97.35   5  2.2 LgGS    .F. .......      
 PDE    2009  07 22 022559.80  35.74  -96.94   5  3.3 LgGS    5F. .......      
 PDE    2009  07 23 222346.51  35.81  -97.02   5  1.8 LgGS    .F. .......      
 PDE    2009  08 14 200858.49  35.47  -97.41   5  2.3 LgGS    2F. .......      
 PDE    2009  08 27 082214.53  34.94  -96.62   5  3.4 LgTUL   3F. .......      
 PDE    2009  08 27 125825     35.57  -97.29   5  2.5 LgGS    2F. .......      
 PDE    2009  08 27 151743.07  35.57  -97.31   5  2.8 LgGS    3F. .......      
 PDE    2009  08 27 153124     35.57  -97.29   5  2.5 LgGS    .F. .......      
 PDE    2009  08 27 171347     35.57  -97.29   5  2.6 LgGS    .F. .......      
 PDE    2009  08 27 1744       35.57  -97.29   5  2.4 LgGS    .F. .......      
 PDE    2009  08 27 174510     35.57  -97.29   5  2.7 LgGS    .F. .......      
 PDE    2009  08 27 183159.73  35.65  -97.36   5  2.7 LgGS    3F. .......      
 PDE    2009  08 28 020906     35.56  -97.29   5  3.5 LgGS    4F. .......      
 PDE    2009  08 28 033055     35.57  -97.29   5  2.4 LgGS    3F. .......      
 PDE    2009  08 28 041550     35.57  -97.29   5  2.3 LgGS    .F. .......      
 PDE    2009  09 08 140311.64  35.54  -97.21   5  2.3 LgGS    3F. .......      
 PDE    2009  10 23 035629.73  35.80  -97.03   5  3.0 LgGS    4F. .......      
 PDE    2009  11 02 182705.86  35.43  -96.55   5  2.7 LgGS    3F. .......      
 PDE    2009  11 14 111301.34  35.49  -97.20   5  3.1 LgGS    3F. .......      
 PDE    2009  11 16 111237.14  35.48  -97.23   5  3.0 LgGS    2F. .......      
 PDE    2009  11 17 040017.77  34.46  -97.53   5  3.1 LgGS    .F. .......      
 PDE    2009  11 23 054712.87  35.49  -97.25   5  2.6 LgGS    3F. .......      
 PDE    2009  11 25 165139.57  35.53  -97.27   5  2.1 LgGS    .F. .......      
 PDE    2009  11 29 013658.63  35.56  -97.28   5  3.0 LgGS    3F. .......      
 PDE    2009  12 07 174425.18  35.56  -97.25   5  3.5 LgGS    3F. .......      
 PDE    2009  12 11 140017.83  35.59  -97.33   5  2.8 LgGS    3F. .......      
 PDE    2009  12 12 113405.45  35.56  -97.32   5  3.1 LgGS    3F. .......      
 PDE    2009  12 13 083825.88  35.59  -97.29   5  3.6 LgGS    3F. .......      
 PDE    2009  12 15 153915.40  35.58  -97.27   5  2.4 LgGS    .F. .......      
 PDE    2009  12 17 235207     35.57  -97.29   5  2.1 LgGS    .F. .......      
 PDE    2009  12 18 022539.22  35.56  -97.28   5  2.8 LgGS    3F. .......      
 PDE    2009  12 20 050521.34  35.55  -97.27   5  3.1 LgGS    4F. .......      
 PDE    2009  12 21 191645     35.50  -97.27   5  2.0 LgGS    .F. .......      
 PDE    2009  12 30 085336.43  35.51  -97.28   5  2.4 LgGS    3F. .......      

USGS National Earthquake Information Center 
USGS Privacy Statement | Disclaimer